<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Off My Shoulders</title>
	<atom:link href="http://www.weightoffmyshoulders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightoffmyshoulders.com</link>
	<description>Join Me on My Journey</description>
	<lastBuildDate>Fri, 17 May 2013 00:03:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>My quest to 1,000 Miles in 2013!!</title>
		<link>http://www.weightoffmyshoulders.com/2013/05/quest-to-1000-miles-in-2013/</link>
		<comments>http://www.weightoffmyshoulders.com/2013/05/quest-to-1000-miles-in-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:00:48 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Fitbloggin]]></category>
		<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[1000 Miles]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Runchat]]></category>

		<guid isPermaLink="false">http://www.weightoffmyshoulders.com/?p=1911</guid>
		<description><![CDATA[2013 Total Mileage To Date: 430.45 January: 75.39 February: 102.22 March: 140.5 April: 76.89 May: 35.45 and counting June: July: August: September: October: November: December: &#160; Happy running!]]></description>
		<wfw:commentRss>http://www.weightoffmyshoulders.com/2013/05/quest-to-1000-miles-in-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Workout Wind Up (5/9-15/13)</title>
		<link>http://www.weightoffmyshoulders.com/2013/05/weekly-workout-wind-up-59-1513/</link>
		<comments>http://www.weightoffmyshoulders.com/2013/05/weekly-workout-wind-up-59-1513/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:50:28 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[#30for60]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Fitfluential]]></category>
		<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weekly Workout Wind Up]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[Working Out]]></category>

		<guid isPermaLink="false">http://www.weightoffmyshoulders.com/?p=2159</guid>
		<description><![CDATA[You will soon find out that this week I started Jillian Michaels 30-day shred &#8230; I am wicked excited for the incorporation of strength training into my regime!! &#160; Thursday, May 9: Walking around 4 Weight Watchers Meetings &#160; Friday, May 10: 4-mile Run and 8-mile Bike Ride Saturday, May 11: Family Walk and Day [...]]]></description>
		<wfw:commentRss>http://www.weightoffmyshoulders.com/2013/05/weekly-workout-wind-up-59-1513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Beautiful? A New Under Armour Campaign</title>
		<link>http://www.weightoffmyshoulders.com/2013/05/whats-beautiful-a-new-under-armour-campaign/</link>
		<comments>http://www.weightoffmyshoulders.com/2013/05/whats-beautiful-a-new-under-armour-campaign/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:25:47 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Fitfluential]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[1000 Miles]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Dopey Challenge]]></category>
		<category><![CDATA[fitfluential]]></category>
		<category><![CDATA[Runchat]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Trichat]]></category>
		<category><![CDATA[Under Armour]]></category>
		<category><![CDATA[What's Beautiful Campaign]]></category>

		<guid isPermaLink="false">http://www.weightoffmyshoulders.com/?p=2153</guid>
		<description><![CDATA[Growing up I never thought I was beautiful&#8230; Based solely on the outer appearance of course. Since I always assumed that is what people referred to when they asked if someone was beautiful or not. Since the majority of my life has been spent overweight, I always had a &#8220;nice&#8221; personality or a &#8220;pretty&#8221; face, [...]]]></description>
		<wfw:commentRss>http://www.weightoffmyshoulders.com/2013/05/whats-beautiful-a-new-under-armour-campaign/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2013 Road Races</title>
		<link>http://www.weightoffmyshoulders.com/2013/05/2013-road-races/</link>
		<comments>http://www.weightoffmyshoulders.com/2013/05/2013-road-races/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:18:40 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Boston's Run To Remember]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Rock 'n' Roll]]></category>
		<category><![CDATA[Tedy's Team]]></category>

		<guid isPermaLink="false">http://www.weightoffmyshoulders.com/?p=1404</guid>
		<description><![CDATA[Here is what I have so far for 2013: January 1 &#8211; 1st Run 5k &#8211; 23:07 (7:27 min/mile) &#8211; RECAP January 12 &#8211; Walt Disney World Half Marathon &#8211; 1:48:09 (8:15 min/mile) &#8211; RECAP February 3 &#8211; Super Sunday 5 &#8211; 38:34 (7:43 min/mile) &#8211; RECAP February 24 &#8211; Half At The Hamptons &#8211; [...]]]></description>
		<wfw:commentRss>http://www.weightoffmyshoulders.com/2013/05/2013-road-races/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>MOM&#8217;s Run 5k &#8211; 5/12/13 &#8211; 23:31 (7:35 min/mile)</title>
		<link>http://www.weightoffmyshoulders.com/2013/05/moms-run-5k-51213-2331-735-minmile/</link>
		<comments>http://www.weightoffmyshoulders.com/2013/05/moms-run-5k-51213-2331-735-minmile/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:54:29 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[ENERGYBits]]></category>
		<category><![CDATA[fitfluential]]></category>
		<category><![CDATA[Got Chocolate Milk]]></category>
		<category><![CDATA[MOM's Run]]></category>
		<category><![CDATA[Redbones]]></category>
		<category><![CDATA[Runchat]]></category>
		<category><![CDATA[Somerville]]></category>
		<category><![CDATA[Team REFUEL]]></category>

		<guid isPermaLink="false">http://www.weightoffmyshoulders.com/?p=2142</guid>
		<description><![CDATA[I love super local races &#8230; especially ones for a good cause. The MOMS Run 5k in Somerville, MA fills both those criteria. Three friends and I ran this race last year and had such a great time it was a no-brainer to sign up again for 2013. The race really won be over last [...]]]></description>
		<wfw:commentRss>http://www.weightoffmyshoulders.com/2013/05/moms-run-5k-51213-2331-735-minmile/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I Need Sweet &amp; Salty &#8230; Popchips Giveaway WINNER ANNOUNCED</title>
		<link>http://www.weightoffmyshoulders.com/2013/05/i-need-sweet-salty-popchips-giveaway/</link>
		<comments>http://www.weightoffmyshoulders.com/2013/05/i-need-sweet-salty-popchips-giveaway/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:00:33 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Healthy Snack]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[popchips]]></category>
		<category><![CDATA[Popchips Boston]]></category>
		<category><![CDATA[Slim For Life]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.weightoffmyshoulders.com/?p=2124</guid>
		<description><![CDATA[Annddddd the winner IS: a Rafflecopter giveaway CONGRATS!!!! Thank you to everyone that participated and big thanks to our Sponsor!!! *** Ever get home from a run or a hard workout and just start tearing through the cabinets looking for snacks? I call them the Hungry Horrors or Rungry Horrors &#8230; depending on your activity [...]]]></description>
		<wfw:commentRss>http://www.weightoffmyshoulders.com/2013/05/i-need-sweet-salty-popchips-giveaway/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>I&#8217;m now a proud ENERGYbits Ambassador!</title>
		<link>http://www.weightoffmyshoulders.com/2013/05/im-now-a-proud-energybits-ambassador/</link>
		<comments>http://www.weightoffmyshoulders.com/2013/05/im-now-a-proud-energybits-ambassador/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:39:26 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[Algae]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ENERGYBits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Runchat]]></category>
		<category><![CDATA[Spirulina]]></category>
		<category><![CDATA[Tedy's Team]]></category>

		<guid isPermaLink="false">http://www.weightoffmyshoulders.com/?p=2137</guid>
		<description><![CDATA[I love finding new companies and products!! As you all know, I only work with companies and promote products I believe in wholeheartedly. SO my new love? ENERGYbits &#8230; and they are based out of Boston &#8211; yes I love to promote a local company as well! What are ENERGYbits you may ask? Made from [...]]]></description>
		<wfw:commentRss>http://www.weightoffmyshoulders.com/2013/05/im-now-a-proud-energybits-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Workout Wind Up (5/2-8/13)</title>
		<link>http://www.weightoffmyshoulders.com/2013/05/weekly-workout-wind-up-52-813/</link>
		<comments>http://www.weightoffmyshoulders.com/2013/05/weekly-workout-wind-up-52-813/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:15:54 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Fitbloggin]]></category>
		<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Weekly Workout Wind Up]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Half of Quincy]]></category>
		<category><![CDATA[Runchat]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[spinning]]></category>

		<guid isPermaLink="false">http://www.weightoffmyshoulders.com/?p=2132</guid>
		<description><![CDATA[I am feeling super lazy this week. But I am taking the weekend to write out my next training plan. I also feel LOST without a training plan to follow!! &#160; Thursday, May 2: 45 min walk with Abby and walking around 4 Weight Watchers Meetings &#160; Friday, May 3: Rest Day &#160; Saturday, May [...]]]></description>
		<wfw:commentRss>http://www.weightoffmyshoulders.com/2013/05/weekly-workout-wind-up-52-813/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Half Of Quincy &#8211; 5/5/13 &#8211; PR 1:44:30 (7:59 min/mile)</title>
		<link>http://www.weightoffmyshoulders.com/2013/05/half-of-quincy-5513-pr-14430-759-minmile/</link>
		<comments>http://www.weightoffmyshoulders.com/2013/05/half-of-quincy-5513-pr-14430-759-minmile/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:00:14 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[ENERGYBits]]></category>
		<category><![CDATA[Got Chocolate Milk]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Half of Quincy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Run To Munch]]></category>
		<category><![CDATA[Runchat]]></category>
		<category><![CDATA[Team REFUEL]]></category>
		<category><![CDATA[Tedy's Team]]></category>

		<guid isPermaLink="false">http://www.weightoffmyshoulders.com/?p=2127</guid>
		<description><![CDATA[Cancelled. Sad. Rescheduled. Happy. The Half of Quincy was originally slated for March 10 &#8211; a perfect training run to prep for The Boston Marathon. Then the snow hit and it was postponed. The announced make-up date was May 5. About three weeks after the Marathon. I could&#8217;ve deferred to next year &#8230; but why [...]]]></description>
		<wfw:commentRss>http://www.weightoffmyshoulders.com/2013/05/half-of-quincy-5513-pr-14430-759-minmile/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Half Marathon &amp; Marathon Results</title>
		<link>http://www.weightoffmyshoulders.com/2013/05/half-marathon-marathon-results/</link>
		<comments>http://www.weightoffmyshoulders.com/2013/05/half-marathon-marathon-results/#comments</comments>
		<pubDate>Sun, 05 May 2013 15:15:28 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Runchat]]></category>

		<guid isPermaLink="false">http://www.weightoffmyshoulders.com/?p=1697</guid>
		<description><![CDATA[Half Marathons February 26, 2006 – Hyannis Half Marathon &#8211; 2:20:18 (10:43 min/mile pace) August 14, 2011 – Rock &#8216;n&#8217; Roll Chicago &#8211; 2:12:15 (10:06 min/mile pace) January 28, 2012 – F^3 Lake Half &#8211; 2:05:40 (9:36 min/mile pace) July 22, 2012 – Rock &#8216;n&#8217; Roll Chicago &#8211; 1:51:43 (8:32 min/mile pace) August 19, 2012 [...]]]></description>
		<wfw:commentRss>http://www.weightoffmyshoulders.com/2013/05/half-marathon-marathon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
